SKU: | |
---|---|
Availability: | |
Quantity: | |
4 & 6ESC-A/D
EDWIN
750W-4000W
4.8m³/h-36m³/h
19m-300m
EDWIN model 4ESC-A/D is a 4 inch Stainless Steel AC/DC Hybrid Brushless Solar Submersible Borehole Pump, 4/6ESC-A/D is a 6 inch Stainless Steel AC/DC Hybrid Brushless Solar Submersible Borehole Pump, it has permanent magnet AC/DC brushless synchronous motor, and the efficiency is improved by 15%-20%; EDWIN uses stainless steel for the outlet, connector, impeller, and oil cylinder part.The bearing is made from NSK brand, to make sure long working life. 2 years warranty is provided.
The AC/DC auto-switching controller can switch DC and AC automatically.If the voltage is lower than the set value, it will automatically switch to AC power. Size: 24.3x23.5x11cm (power≧2200W); 32x23x11cm (power<2200W) Weight: 2.3kgs/2.5kgs
Wide voltage controller, DC only. It is available for all AC/DC pumps, except 3KW-4KW model; Size: 24.3x23.5x11cm; Weight: 2.2kgs
Model | Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | |
Open circuit voltage (VOC) | Power | ||||||||
4ESC5.2-67-110-750-A/D | 85V-280V | 80V-430V | 750W | 5.2m3/h | 67m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC4.8-203-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 4.8m3/h | 203m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-101-150-1100-A/D | 85V-280V | 80V-430V | 1100W | 5.2m3/h | 101m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-146-200-1300-A/D | 85V-280V | 80V-430V | 1300W | 5.2m3/h | 146m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC7.5-80-150-1300-A/D | 85V-280V | 80V-430V | 1300W | 7.5m3/h | 80m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC7.5-100-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 7.5m3/h | 100m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC11 -60-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 11m3/h | 60m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC19-35-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 19m3/h | 35m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC25-26-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 25m3/h | 26m | 2" | 2m | <430V | ≧1.3*Pump Power |
4/6ESC30-19-150-1100-A/D | 85V-280V | 80V-430V | 1100W | 30m3/h | 19m | 3" | 2m | <430V | ≧1.3*Pump Power |
4/6ESC36-22-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 36m3/h | 22m | 3" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-255-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 5.2m3/h | 255m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC7.5-150-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 7.5m3/h | 150m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC11 -120-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 11m3/h | 120m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC19-60-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 19m3/h | 60m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC30-36-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 30m3/h | 36m | 2" | 2m | <430V | ≧1.3*Pump Power |
4/6ESC36-38-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 36m3/h | 38m | 3" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-300-380Z550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 5.2m3/h | 300m | 1.25" | 2m | <780V | ≧1.3*Pump Power |
4ESC7.5-210-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 7.5m3/h | 210m | 1.25" | 2m | <780V | ≧1.3*Pump Power |
4ESC8-272-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 8m3/h | 272m | 1.25" | 2m | <780V | ≧1.3*Pump Power |
4ESC11-157-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 11m3/h | 157m | 2n | 2m | <780V | ≧1.3*Pump Power |
4ESC11-200-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 11m3/h | 200m | 2" | 2m | <780V | ≧1.3*Pump Power |
4ESC19-98-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 19m3/h | 98m | 2" | 2m | <780V | ≧1.3*Pump Power |
4ESC19-135-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 19m3/h | 135m | 2n | 2m | <780V | ≧1.3*Pump Power |
4ESC30-52-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 30m3/h | 52m | 2n | 2m | <780V | ≧1.3*Pump Power |
4ESC30-74-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 30m3/h | 74m | 2" | 2m | <780V | ≧1.3*Pump Power |
4/6ESC36-56-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 36m3/h | 56m | 3" | 2m | <780V | ≧1.3*Pump Power |
4/6ESC36- 75-380/550-4000-A/D | AC380/DC550V | 480V- 750V | 4000W | 36m3/h | 75m | 3n | 2m | <780V | ≧1.3*Pump Power |
Free Spare Parts
Installation Description
PUMP POWER: 750W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 1100W-220V 1200W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 1300W-220V 1500W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 2200W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 3000W-380V
Best DC Vol: 480V-750V
PUMP POWER: 4000W-380V
Best DC Vol: 480V-750V
EDWIN model 4ESC-A/D is a 4 inch Stainless Steel AC/DC Hybrid Brushless Solar Submersible Borehole Pump, 4/6ESC-A/D is a 6 inch Stainless Steel AC/DC Hybrid Brushless Solar Submersible Borehole Pump, it has permanent magnet AC/DC brushless synchronous motor, and the efficiency is improved by 15%-20%; EDWIN uses stainless steel for the outlet, connector, impeller, and oil cylinder part.The bearing is made from NSK brand, to make sure long working life. 2 years warranty is provided.
The AC/DC auto-switching controller can switch DC and AC automatically.If the voltage is lower than the set value, it will automatically switch to AC power. Size: 24.3x23.5x11cm (power≧2200W); 32x23x11cm (power<2200W) Weight: 2.3kgs/2.5kgs
Wide voltage controller, DC only. It is available for all AC/DC pumps, except 3KW-4KW model; Size: 24.3x23.5x11cm; Weight: 2.2kgs
Model | Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar Panel | |
Open circuit voltage (VOC) | Power | ||||||||
4ESC5.2-67-110-750-A/D | 85V-280V | 80V-430V | 750W | 5.2m3/h | 67m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC4.8-203-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 4.8m3/h | 203m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-101-150-1100-A/D | 85V-280V | 80V-430V | 1100W | 5.2m3/h | 101m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-146-200-1300-A/D | 85V-280V | 80V-430V | 1300W | 5.2m3/h | 146m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC7.5-80-150-1300-A/D | 85V-280V | 80V-430V | 1300W | 7.5m3/h | 80m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC7.5-100-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 7.5m3/h | 100m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC11 -60-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 11m3/h | 60m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC19-35-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 19m3/h | 35m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC25-26-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 25m3/h | 26m | 2" | 2m | <430V | ≧1.3*Pump Power |
4/6ESC30-19-150-1100-A/D | 85V-280V | 80V-430V | 1100W | 30m3/h | 19m | 3" | 2m | <430V | ≧1.3*Pump Power |
4/6ESC36-22-200-1500-A/D | 85V-280V | 80V-430V | 1500W | 36m3/h | 22m | 3" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-255-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 5.2m3/h | 255m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC7.5-150-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 7.5m3/h | 150m | 1.25" | 2m | <430V | ≧1.3*Pump Power |
4ESC11 -120-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 11m3/h | 120m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC19-60-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 19m3/h | 60m | 2" | 2m | <430V | ≧1.3*Pump Power |
4ESC30-36-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 30m3/h | 36m | 2" | 2m | <430V | ≧1.3*Pump Power |
4/6ESC36-38-300-2200-A/D | 85V-280V | 80V-430V | 2200W | 36m3/h | 38m | 3" | 2m | <430V | ≧1.3*Pump Power |
4ESC5.2-300-380Z550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 5.2m3/h | 300m | 1.25" | 2m | <780V | ≧1.3*Pump Power |
4ESC7.5-210-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 7.5m3/h | 210m | 1.25" | 2m | <780V | ≧1.3*Pump Power |
4ESC8-272-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 8m3/h | 272m | 1.25" | 2m | <780V | ≧1.3*Pump Power |
4ESC11-157-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 11m3/h | 157m | 2n | 2m | <780V | ≧1.3*Pump Power |
4ESC11-200-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 11m3/h | 200m | 2" | 2m | <780V | ≧1.3*Pump Power |
4ESC19-98-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 19m3/h | 98m | 2" | 2m | <780V | ≧1.3*Pump Power |
4ESC19-135-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 19m3/h | 135m | 2n | 2m | <780V | ≧1.3*Pump Power |
4ESC30-52-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 30m3/h | 52m | 2n | 2m | <780V | ≧1.3*Pump Power |
4ESC30-74-380/550-4000-A/D | AC380/DC550V | 480V-750V | 4000W | 30m3/h | 74m | 2" | 2m | <780V | ≧1.3*Pump Power |
4/6ESC36-56-380/550-3000-A/D | AC380/DC550V | 480V-750V | 3000W | 36m3/h | 56m | 3" | 2m | <780V | ≧1.3*Pump Power |
4/6ESC36- 75-380/550-4000-A/D | AC380/DC550V | 480V- 750V | 4000W | 36m3/h | 75m | 3n | 2m | <780V | ≧1.3*Pump Power |
Free Spare Parts
Installation Description
PUMP POWER: 750W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 1100W-220V 1200W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 1300W-220V 1500W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 2200W-220V
AC: 85V-280V DC: 80V-430V
PUMP POWER: 3000W-380V
Best DC Vol: 480V-750V
PUMP POWER: 4000W-380V
Best DC Vol: 480V-750V